Dancers / Couples / Entries:
459 / 336 / 980№ | Categories | 14 September, Saturday | 15 September, Sunday |
---|
Day | Evening | Day | Evening |
---|
1 | Pro-Am | Arg. Tango, Caribbean Mix, LA | | Am.Smooth, ST, Show | |
2 | Baby Solo (1) | W-C, W-C-J - 1 | | | |
3 | Baby | W-C | | | |
4 | Super Baby Solo | W-C, W-C-J | | | |
5 | Kids Solo (2) | W-C, W-C-J - 2 | | W-Q-C-J - 1 | |
6 | Kids (1) | W-C - 1, W-C-J - 1 | | W-Q-C-J | |
7 | KIds Solo E (4) | C-S-J - 4 | | W-T-Q | |
8 | Kids E | C-S-J | | W-T-Q | |
9 | Juveniles 1 Solo (3) | W-C - 2, W-C-J - 2 | | W-Q-C-J - 2 | |
10 | Juveniles 2 Solo (1) | W-C, W-C-J | | W-Q-C-J - 1 | |
11 | Juveniles 1 (2) | W-C, W-C-J - 2 | | W-Q-C-J - 1 | |
12 | Juveniles 2 (2) | W-C, W-C-J - 1 | | W-Q-C-J - 1 | |
13 | Juveniles 1 Solo E (5) | C-S-J - 5 | | W-T-Q | |
14 | Juveniles 2 Solo E (2) | C-S-J - 2 | | W-T-Q | |
15 | Juveniles 1 E (1) | C-S-J - 1 | | W-T-Q - 1 | |
16 | Juveniles 2 E (1) | C-S-J - 1 | | W-T-Q | |
17 | Juniors 1+2 Solo (1) | W-C, W-C-J - 1 | | W-Q-C-J - 1 | |
18 | Juniors 1+2 (1) | W-C, W-C-J | | W-Q-C-J - 1 | |
19 | Juniors 1+2 Solo E (1) | W-T-Q - 1 | | C-S-J - 1 | |
20 | Juniors 1 E (1) | W-T-Q - 1 | | C-S-J - 1 | |
21 | Juniors 2 E | W-T-Q | | C-S-J | |
22 | Juveniles 1+2 Solo D (4) | C-S-R-J - 4 | | W-T-VW-Q - 3 | |
23 | Juveniles 1+2 D (3) | C-S-R-J - 3 | | W-T-VW-Q - 2 | |
24 | Juniors 1+2 Solo D (4) | W-T-VW-Q - 1 | | C-S-R-J - 4 | |
25 | Juniors 1 D | W-T-VW-Q | | C-S-R-J | |
26 | Juniors 2 D | W-T-VW-Q | | C-S-R-J | |
27 | Youth D (1) | C-S-R-J - 1 | | W-T-VW-Q - 1 | |
28 | Juniors 2 C (1) | ST - 1 | | LA - 1 | |
29 | Juniors 1 С | ST | | LA | |
30 | Youth C (1) | LA - 1 | | ST | |
31 | Juniors Solo Open (5) | ST | | LA - 5 | |
32 | Adults Solo (Man/Lady) (1) | ST - 1, W-T-VW-Q - 1 | | LA - 1, C-S-R-J - 1 | |
33 | Juveniles 1+2 Rising Star (1) | | LA - 1 | | ST - 1 |
34 | Juveniles 1+2 Open | | LA | | ST |
35 | Juniors 1 Rising Star (1) | | ST - 1 | | LA - 1 |
36 | Juniors 1 Open (1) | | ST - 1 | | LA - 1 |
37 | Juniors 2 Rising Star (2) | | ST - 1 | | LA - 1 |
38 | Juniors 2 Open (1) | | ST | | LA - 1 |
39 | Youth under 19 Rising Star (5) | | LA - 5 | | ST |
40 | Youth under 19 Open (7) | | LA - 5, 10 dances - 1 | | ST - 2 |
41 | Youth under 21 Open (6) | | LA - 2 | | ST - 4 |
42 | Youth+Adults Rising Stars (7) | | ST | | LA - 7 |
43 | Adults Open (10) | | ST - 4 | | LA - 6, 10 dances |
44 | Senior 1 Open | | LA | | ST |
45 | Senior 2+3 Open | | LA | | ST |
Total by section | 41 | 21 | 29 | 24 |
Dancers / Couples / Entries:
459 / 336 / 980Judges | City / Country |
Ala Bodiu | Moldova |
Alla Gordienko | Chernigiv, Ukraine |
Anders Koch | Aarhus, Denmark |
Andra Linte | Varna, Bulgaria |
Andrei Andronic | Moldova |
Andrew Todorov | Burgas, Bulgaria |
Anna Matus | Moldova |
Anna Mosbaher | Israel |
Brigita Baniene | Lithuania |
Charlotte Egstrand | Denmark |
Chepurzhiskii Octavian | Chisinau, Moldova |
Daniel Graur | Moldova |
Delyan Terziev | USA |
Dirk Bastert | Germany |
Dolenkin Dmitri | Tiraspol, Moldova |
Dorota Rusu | Poland |
Ecaterina Arnaut | Moldova |
Ekateryna Tantsyura | Dnipro, Ukraine |
Emma Lee | England |
Gabriele Goffredo | Italy |
Ivelina Zhekova | Gabrovo, Bulgaria |
Julia Sadovskaya | Kyiv, Ukraine |
Jumbei Mihai | Chisinau, Moldova |
Kostiantyn Holianenko | Prague, Czech Republic |
Magdalena Schoeneich | USA |
Mariia Alieksanova | Ukraine |
Maxim Condratiev | Romania |
Michael Puglisi | Italy |
Mikhail Mikhalev | Germany |
Naira Markina | Ukraine |
Nosco Ecaterina | Moldova |
Oleksii Portianko | Kompaniyivka, Ukraine |
Olena Lytovchenko | Kharkiv, Ukraine |
Olena Martyniuk | Ukraine |
Olga Muller-Omeltchenko | Germany |
Paolo Bosco | Italy |
Pavel Logvinenko | Jerusalem, Israel |
Przemek Łowicki | Poland |
Sergiu Rusu | Poland |
Shay Grinberg | Israel |
Slavik Kryklyvyy | Ukraine |
Sofiia Kuzniechykhina | Ukraine |
Stanimir Stoyanov | Bulgaria |
Svetlana Kasyanova | Tiraspol, Moldova |
Victoria Dincheva | Bulgaria |
Warren Boyce | England |
Yana Surmaj | Cyprus |